More

Gloucestershire Ladies' County Golf Association

Fraser Foursomes 2023 36 Hole Combined Foursomes

Thursday 13th July 2023, Red Tees, Stinchcombe Hill GC

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Linda Lee & Karen Stokes 84 86 170
2nd  Lin Andrew & Victoria Watkins 89 84 173
3rd  Wendy Bond & Liz Sandilands 90 84 174
4th  Nicola Constantine & Fiona woods 86 89 175
5th  Debbie Pajak & Karen Rix 87 89 176
6th  Anne Bell & Sue Edlin 94 84 178
7th = Mary Mayes & Angela Short 93 86 179
7th = Judith Briggs & Di Meehan 89 90 179
9th  Jan Pickersgill & Jill Thorpe 88 93 181
10th = Geraldine Beaty & Pam Collins 91 91 182
10th = Lesley Gillon & Jane Winn 90 92 182
12th = Jane Barrett & Anne Crawley 93 90 183
12th = 91 92 183
12th = Susan Ellis & Karen Smith 91 92 183
15th  Tina Lewis & Lynda Pearce 94 90 184
16th = Elisabeth Henniker-Heaton & Alison Hooper 95 91 186
16th = Lois Price & Katie Stooke 94 92 186
16th = Helen Clements & Andra Knight 93 93 186
16th = Brenda St Paul & Bunty Purbrick 89 97 186
20th = Melanie Lee & Lyn Smart 98 89 187
20th = Ann Manley & Pat Skelton 94 93 187
20th = Annie Griffin & Jill Sewley 90 97 187
23rd = Jane Brodrick & Fiona Fyfe 98 90 188
23rd = Michelle Barton & Carolyn Weeks 96 92 188
25th = Gillian Clark & Glenda Hanmer 99 90 189
25th = Gail Howells & Delia Rees 97 92 189
25th = Barbara Lewis & Rachael Paul 96 93 189
25th = Samantha Judson & Rachael Thomas 90 99 189
29th = Beverley Hill & Susan Jarvis 98 93 191
29th = SANDIE LLOYD & Sarah Spackman 97 94 191
29th = Max Birtles & Tracy Jones 92 99 191
32nd  Judie Barton Hill & Helen Kirby 98 94 192
33rd = Barbara Burns & Clare Jenkins 97 96 193
33rd = Ali Buncher & Corrinne Durber 91 102 193
35th = Susan Botha & Kathy Callaghan 99 95 194
35th = Paula Crabtree & Katie McConochie 89 105 194
37th  Jacki Emerson & Cheryl Harper-Coles 97 98 195
38th = Susan Freeland & AMANDA Jayne PRITCHARD 103 93 196
38th = Nicola Edwards & Olwen Simpson 102 94 196
40th = Veronica Higgins & NICOLA ROBERTSON 97 100 197
40th = Dianne Couch & Sue Gibson 97 100 197
42nd  Ros Ashton & Nadia A Stirling 101 97 198
43rd  Ann Parker & Jan Pitcher 107 92 199
44th = Elizabeth Ewart-James & Stella Knight 106 96 202
44th = Alison McDougall & Annie Pryer 102 100 202
46th = Bev Edwards & Pam Savage 101 102 203
46th = GERALDINE MUNDEN & Sandra Rogers 96 107 203
48th = Liz Allen & Kate Dymoke 100 107 207
48th = NICOLA EDWARDS & Maria W McNally 100 107 207
50th  Naomi Griggs & Roz Morris 104 104 208
51st  Jill Keates & Ruth Onions 106 109 215
   Lindsay Hilton & Sharon Jepp NR  


Created by intelligentgolf version 10.1.2.